• ::
  • North Caledonian Football Association
pl w d l f a gd pts
1 Halkirk United Halkirk Utd 18 16 0 2 70 15 +55 48
2 Invergordon Invergordon 15 14 0 1 60 10 +50 42
3 Golspie Sutherland Golspie 18 13 0 5 53 23 +30 39
4 Inverness Athletic Inverness 15 12 1 2 52 15 +37 37
5 Orkney Orkney 15 10 0 5 42 25 +17 30
6 Alness United Alness 18 8 2 8 38 38 0 26
7 St. Duthus St. Duthus 17 6 5 6 29 30 -1 23
8 Fort William Fort William 18 6 1 11 34 51 -17 19
9 Bonar Bridge Bonar Bridge 19 5 2 12 32 52 -20 17
10 Thurso Thurso 16 2 0 14 11 61 -50 6
11 Clachnacuddin 'A' Clach 17 1 2 14 26 63 -37 5
12 Bunillidh Thistle Bunillidh 16 1 1 14 11 75 -64 4
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game