• ::
  • North Caledonian Football Association
pl w d l f a gd pts
1 Halkirk United Halkirk Utd 6 5 0 1 21 6 +15 15
2 Alness United Alness 5 4 0 1 18 7 +11 12
3 Inverness Athletic Inverness 5 4 0 1 18 7 +11 12
4 Invergordon Invergordon 5 4 0 1 14 5 +9 12
5 Golspie Sutherland Golspie 5 3 0 2 12 7 +5 9
6 Orkney Orkney 5 3 0 2 12 7 +5 9
7 Fort William Fort William 5 3 0 2 12 10 +2 9
8 Bonar Bridge Bonar Bridge 6 2 1 3 9 11 -2 7
9 St. Duthus St. Duthus 5 1 2 2 10 11 -1 5
10 Thurso Thurso 6 1 0 5 4 24 -20 3
11 Clachnacuddin 'A' Clach 6 0 1 5 8 21 -13 1
12 Bunillidh Thistle Bunillidh 5 0 0 5 2 24 -22 0
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game