• ::
  • North Caledonian Football Association
pl w d l f a gd pts
1 Invergordon Invergordon 22 20 1 1 93 14 +79 61
2 Halkirk United Halkirk Utd 22 18 1 3 74 17 +57 55
3 Inverness Athletic Inverness 22 15 2 5 68 31 +37 47
4 Golspie Sutherland Golspie 22 14 0 8 57 31 +26 42
5 Orkney Orkney 21 12 1 8 51 39 +12 37
6 Alness United Alness 22 10 3 9 46 44 +2 33
7 St. Duthus St. Duthus 22 9 6 7 38 37 +1 33
8 Fort William Fort William 22 9 1 12 53 60 -7 28
9 Bonar Bridge Bonar Bridge 22 6 2 14 35 64 -29 20
10 Clachnacuddin 'A' Clach 22 3 3 16 40 73 -33 12
11 Thurso Thurso 22 3 1 18 17 79 -62 10
12 Bunillidh Thistle Bunillidh 21 1 1 19 16 99 -83 4
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game