• ::
  • North Caledonian Football Association
pl w d l f a gd pts
1 Halkirk United Halkirk Utd 14 12 0 2 54 12 +42 36
2 Invergordon Invergordon 11 10 0 1 45 9 +36 30
3 Golspie Sutherland Golspie 12 9 0 3 28 15 +13 27
4 Inverness Athletic Inverness 10 8 0 2 30 12 +18 24
5 Alness United Alness 12 6 1 5 30 22 +8 19
6 Orkney Orkney 11 6 0 5 28 21 +7 18
7 St. Duthus St. Duthus 13 5 3 5 21 22 -1 18
8 Fort William Fort William 13 6 0 7 30 32 -2 18
9 Bonar Bridge Bonar Bridge 14 4 2 8 25 37 -12 14
10 Thurso Thurso 13 2 0 11 11 44 -33 6
11 Clachnacuddin 'A' Clach 13 1 2 10 21 44 -23 5
12 Bunillidh Thistle Bunillidh 12 1 0 11 8 61 -53 3
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game