• ::
  • North Caledonian Football Association
pl w d l f a gd pts
1 Invergordon Invergordon 22 18 3 1 61 23 +38 57
2 Loch Ness Loch Ness 20 17 2 1 76 21 +55 50
3 Halkirk United Halkirk Utd 19 13 2 4 51 16 +35 41
4 Fort William Fort William 21 13 2 6 61 36 +25 41
5 Golspie Sutherland Golspie 21 13 1 7 55 42 +13 40
6 St. Duthus St. Duthus 21 9 1 11 42 57 -15 28
7 Inverness Athletic Inverness 22 7 2 13 57 51 +6 23
8 Orkney Orkney 19 6 2 11 36 49 -13 20
9 Alness United Alness 22 5 4 13 42 68 -26 19
10 Clachnacuddin 'A' Clach 21 3 5 13 30 60 -30 17
11 Bonar Bridge Bonar Bridge 21 4 1 16 25 58 -33 13
12 Thurso Thurso 19 3 1 15 20 75 -55 10
Terms:
W = Wins, D = Draws, GD = Goal difference, L = Losses, PT/PTS = Points won
PPG = Points per game, FPG = Goals scored per game, APG = Goals conceded per game