Posted on November 10, 2019
Read MorePosted on September 03, 2019
Read MorePLD | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
St. Duthus | 8 | 7 | 0 | 1 | +31 | 21 |
Invergordon | 7 | 6 | 0 | 1 | +31 | 18 |
Thurso | 6 | 5 | 0 | 1 | +10 | 15 |
Orkney | 5 | 4 | 1 | 0 | +20 | 13 |
Halkirk Utd | 10 | 4 | 1 | 5 | -5 | 13 |
Golspie | 6 | 3 | 2 | 1 | +22 | 11 |
Inverness | 9 | 3 | 0 | 6 | +4 | 9 |
Bunillidh | 9 | 0 | 0 | 9 | -52 | 0 |
Bonar Bridge | 8 | 0 | 0 | 8 | -61 | 0 |
The North Caledonian Football Association operates throughout the year to promote and extend the game of association football throughout the Highlands and Islands of Scotland.
Read MoreFor league membership information, media requests or sponsorship queries, please contact us using this link.